RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 538838 | ||
NSE Symbol* | NOTLISTED | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE407P01017 | ||
Whether company has CIN | Yes | ||
CIN Number | L17111HR1995PLC032541 | ||
Name of the company* | Indo Cotspin Limited | ||
Registered office address | |||
Registered office address* | Delhi Milestone 78 kmg T Road, Village Jhattipur, Samalkha Panipat, Haryana, 132103, India | ||
Registered office state* | Haryana | ||
Registered office city* | Panipat | ||
Registered office district* | Panipat | ||
Registered office pin code* | 132103 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
00 | 0180 | 4001287 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.indocotspin.com | ||
Registered office email | info@indocotspin.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | Delhi Milestone 78 kmg T Road, Village Jhattipur, Samalkha Panipat, Haryana, 132103, India | ||
Correspondence state | Haryana | ||
Correspondence city | Panipat | ||
Correspondence district | Panipat | ||
Correspondence pin code | 132103 | ||
Correspondence contact number | ISD Code | STD Code | Number |
00 | 0180 | 4001287 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | info@indocotspin.com | ||
Reporting quarter* | 30-09-2024 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 4200500 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 4200500 | |
Listed capital (BSE) (As per company records)* | 4200500 | 100 |
Held in dematerialised form in CDSL* | 838808 | 19.97 |
Held in dematerialised form in NSDL* | 3282402 | 78.14 |
Physical* | 79290 | 1.89 |
Total no.of shares* | 4200500 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | BHAVNESH | |
PAN of the compliance officer* | CMWPB3807Q | |
Date of Appointment | 07-08-2024 | |
Designation* | Company secretary | |
Membership Nos | ACS | 70389 |
Mobile no.* | 9910441298 | |
Fax no. | ||
E-mail id* | yadavbhavi5@gmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | Yes | |
Previous Compliance Officer Name | Mr. Trigun Sharma | |
PAN of the previous compliance officer* | BMMPS5574A | |
Membership Nos | ACS | 61140 |
Date of Appointment | 06-05-2023 | |
Date of Cessation | 22-07-2024 |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Vikas Kumar Verma |
Date of issue of report* | 10-10-2024 |
Address* | B-502, 5th Floor, Statesman House 148, Barakhamba Road, New Delhi-110001 New Delhi |
City* | New Delhi |
Pincode* | 110001 |
Contact no.* | 011-9953573236 |
Fax no. | - |
service@vvanda.com | |
Membership no.* | 9192 |
Firms registration number of audit firm | P2012DE081400 |
Name of the firm* | Vikas Kumar Verma |
COP number* | 10786 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Skyline Financial Services Private Limited |
SEBI registration no. | INR000003241 |
Address | D-153A, 1st Floor, Okhla Industrial Area, Phase-1, New Delhi-110020 |
State | New Delhi |
City | New Delhi |
Pincode | 110020 |
Contact no. | 011-4045019397 |
Fax number of RTA | - |
E-mail id | info@skylinerta.com |
Website Address | www.skylinerta.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |